OS
| Property | Client | Service | Market | Last Service | Days Since | Status | Assigned | Photo Qual. | Work Qual. |
|---|
| WO# | Site | Trade | Vendor | Client Price | Vendor Pay | Status | Next Action |
|---|
Vendor taps "done" + photos → lands here as Photos Submitted. You verify → invoice auto-drafts → you approve the send. Payment received unlocks vendor payout. Human approval at every money step.
| Proposal | Client | Market | Value | Sent | Status |
|---|---|---|---|---|---|
| Parking lot re-stripe — 6 sites | QSR Group | Lubbock | $18,400 | Aug 21 | PENDING WITH CLIENT |
| Fall mulch refresh — 11 sites | Retail REIT | Austin | $24,750 | Aug 24 | PENDING WITH CLIENT |
| Irrigation retrofit | MedCore | Lubbock | $9,800 | Aug 25 | APPROVED — ASSIGN VENDOR |
| Tree trimming to 10 ft — annual | First State Banks | Houston | $12,600 | Aug 18 | ASSIGNED — GulfScape · Sep 4 |
| Snow contract — seasonal | LogistiCo | Amarillo | $14,200 | Aug 26 | PENDING WITH CLIENT |
| Pressure wash — quarterly | QSR Group | Houston | $6,650 | Aug 27 | APPROVED — ASSIGN VENDOR |
Client approves → you pick the vendor → it becomes a work order with their pay attached, automatically. Planned for February: clients approve from their own portal and submit new requests straight into this pipeline.
| Vendor | Markets | Crews / Trucks | Trades | COI Status | Avg Quality | Status |
|---|---|---|---|---|---|---|
| HillCo Grounds | Austin | 3 / 4 | Landscape, Irrigation | ACTIVE — exp 03/2027 | ★★★★★ | Active |
| GulfScape | Houston | 4 / 6 | Landscape, Concrete | ACTIVE — exp 01/2027 | ★★★★★ | Active |
| TruCut | Lubbock | 2 / 2 | Landscape | EXPIRES 09/15 | ★★★★★ | Active — review |
| BayouCut | Houston | 2 / 3 | Landscape | EXPIRED 08/01 | ★★★★★ | ⚠ Hold work |
| PanhandlePro | Amarillo | 2 / 2 | Landscape, Snow | ACTIVE — exp 12/2026 | ★★★★★ | Active |
| PermianCare | Midland-Odessa | 2 / 3 | Landscape, Striping | ACTIVE — exp 05/2027 | ★★★★★ | Active |
| AlamoGreen | San Antonio | 3 / 3 | Landscape, Irrigation | ACTIVE — exp 02/2027 | ★★★★★ | Active |
| ATX Grounds | Austin | 1 / 1 | Landscape | DOCS PENDING | ★★★★★ | Onboarding |
COI expiry alerts fire automatically at 30 / 14 / 3 days. Expired COI auto-holds new work-order assignment.
PROTOTYPE · SAMPLE DATA · IGNITIVIO